Pricing That Grows With Your Team
Start with what you need — upgrade anytime. Every plan includes full setup, monitoring, and our done-for-you Zendesk automation service. No hidden fees. No code required.
Basic Plan
$149 / monthFor lean teams who need fast, reliable automation.
Includes:
Advanced Plan
$249 / monthFor teams that need tracking beyond Jira.
Includes Everything in Basic, plus:
Pro Plan
$349 / monthFor teams that want full visibility + automated summaries.
Includes Everything in Advanced, plus:
Compare Plans
Features 220_f7d47b-3f> | Basic 220_ea366e-be> | Advanced 220_f1eed0-36> | Pro 220_e2c8ce-cf> |
Zendesk → Jira automation 220_40634e-c9> | 220_b77d79-f2> | 220_bf783e-56> | 220_fea970-23> |
Slack team notifications 220_f3c7c1-ca> | 220_660f0c-ca> | 220_9412fb-fc> | 220_c7e531-89> |
Custom ticket filters 220_adef30-de> | 220_9d9c54-7e> | 220_054199-47> | 220_2f1458-80> |
Fully managed setup & monitoring 220_4d8ff9-45> | 220_8ff960-59> | 220_4eba87-2b> | 220_64183b-51> |
Google Sheets or Airtable logging 220_d61a4a-ff> | 220_4d80c5-21> | 220_e0841b-d2> | 220_3b4aaa-31> |
Custom field mapping 220_f349fd-91> | 220_88cef5-f4> | 220_addfc7-51> | 220_6821b7-79> |
Weekly summary email report 220_3ab2b7-ea> | 220_ce7b62-f6> | 220_cfcf0a-c3> | 220_7b4fb1-11> |
Custom reporting day/time 220_c48c0a-01> | 220_9c076c-4e> | 220_9a1b89-7c> | 220_352eac-c7> |
Priority support (email) 220_e58f5f-8b> | 220_36c9ae-e5> | 220_6c1ca0-b8> | 220_3182ec-99> |
Cancel or change plan anytime 220_d57281-79> | 220_5cfe9a-ba> | 220_8f7f8b-e6> | 220_24b689-c41> |
14-day free trial 220_ee210e-1c> | 220_cbb9da-27> | 220_57874e-98> | 220_fcad7c-1a> |
Need help choosing a plan?
Contact us and we’ll help you pick the right one — or start your free trial today, no credit card required.